TECHNICAL DATA
Power supply | 10..40 Vdc, 19..28 Vac (@50..60 Hz) |
Power consumption | 2,5 W |
Insulation | 1.500 Vac a 3 vie |
Accuracy class | 0,01% |
Status LED | Power supply Error Tx Data Rx Data |
Connections | Removable screw terminals for conductors up to 2.5 mm² MicroUSB port on front panel |
Interfaces | RS485 2 wires, speed up to 115.200 bps |
Supported protocols | ModBUS RTU slave |
Input channels | 1 analog channel for reading (and power supply) up to 4 (350 Ω) or 8 (1,000 Ω) strain gauge load cells, 4 or 6-wire connection, equivalent impedance 87 Ω 1DI tare calibration or weight threshold |
Output channels | 1 analog retransmission channel of the net weight in current (0…20, 4…20 mA) or in voltage (0..5, 0..10 V); 1DO tare calibration or weight threshold |
Measurement / Diagnostics
|
Sensitivity from 1 to 64 mV/V |
Resolution
Bandwith |
24 bit
100 Hz |
Thermal drift | 25 ppm/K |
Data | EEPROM for configuration parameters, retention time 40 years |
Programming | Plug&Play configurator (EASY SETUP) System software (Z-NET4) DIP-switch |
Protection degree | IP20 |
Mounting | For DIN rail guide 35 mm DIN 46277 |
Operating temperature | -10..+65°C |
Dimension (WxHxD) | 17,5x100x112 mm |
Weight | about 140 g |
Housing | Nylon 6 preloaded 30% glass fibre, self-extinguishing class V0 |
Standards | CE |
Norms | EN 61000-6-4/2002, EN 61000-6-2/2002, EN 61010, EN 60742, IEC 61131 |